CORDON COMFORT CONNECT CTEK AVEC ADAPTATEUR POUR MV AGUSTA
Le cordon Comfort Connect CTEK avec adaptateur MV Agusta est conçu spécialement pour faciliter la recharge de la batterie de votre moto.
Grâce à son connecteur spécifique, il assure une compatibilité parfaite avec les modèles MV Agusta, offrant une connexion fiable et rapide à votre chargeur CTEK.
Compact et robuste, ce cordon est idéal pour les propriétaires de MV Agusta qui souhaitent prolonger la durée de vie de leur batterie et éviter les branchements complexes.
✅ Adaptateur spécifique MV Agusta
✅ Recharge simple, rapide et sécurisée avec un chargeur CTEK
✅ Connexion fiable et sans risque pour la batterie
✅ Accessoire robuste et léger, facile à utiliser au quotidien
Un indispensable pour tout motard MV Agusta souhaitant entretenir efficacement sa batterie.
| Poids | 0,200 kg |
|---|---|
| Marques de produits | |
| Labels de produits |
| Constructeur | Modèle | Année |
|---|---|---|
| MV Agusta | Brutale 1000 | 2021 - 2022 |
| MV Agusta | Brutale 1000 RR | |
| MV Agusta | Brutale 1000 RR | 2020 |
| Mv Agusta | Brutale 1000 RS | 2020 - 2023 |
| MV Agusta | Brutale 1078 | |
| MV Agusta | Brutale 1078 RR | 2008 - 2013 |
| MV Agusta | Brutale 1090 R | 2010 - 2020 |
| MV Agusta | Brutale 1090 R | 2012 - 2015 |
| MV Agusta | Brutale 1090 RR | 2010 - 2020 |
| MV Agusta | Brutale 1090 RR | 2012 - 2013 |
| MV Agusta | Brutale 675 | 2011 - 2017 |
| MV Agusta | Brutale 675 | 2017 - 2022 |
| Mv Agusta | Brutale 675 | 2017 - 2023 |
| MV Agusta | Brutale 750 | |
| MV Agusta | Brutale 750 | 2001 - 2005 |
| MV Agusta | Brutale 800 | 2012 - 2015 |
| MV Agusta | Brutale 800 | 2012 - 2023 |
| MV Agusta | Brutale 800 | 2016 - 2021 |
| MV Agusta | Brutale 800 | 2016 - 2022 |
| MV Agusta | Brutale 800 | 2017 - 2022 |
| MV Agusta | Brutale 800 | 2021 - 2022 |
| MV Agusta | Brutale 800 RC | 2016 - 2021 |
| MV Agusta | Brutale 800 Rosso | 2016 - 2022 |
| MV Agusta | Brutale 800 RR | 2015 - 2023 |
| MV Agusta | Brutale 800 RR | 2016 - 2022 |
| MV Agusta | Brutale 800 RR | 2018 - 2023 |
| MV Agusta | Brutale 910 | |
| MV Agusta | Brutale 910 R | 2006 - 2009 |
| MV Agusta | Brutale 910 S | 2006 - 2009 |
| MV Agusta | Brutale 989 R | 2008 - 2010 |
| MV Agusta | Brutale 990 R | 2010 - 2011 |
| MV Agusta | Brutale 990 R | 2011 - 2013 |
| MV Agusta | Brutale 990 R | 2012 - 2013 |
| MV Agusta | Brutale Dragster 800 | 2014 - 2023 |
| MV Agusta | Dragster 800 | |
| MV Agusta | Dragster 800 | 2014 - 2017 |
| MV Agusta | Dragster 800 | 2017 - 2022 |
| Mv Agusta | Dragster 800 | 2017 - 2023 |
| MV Agusta | Dragster 800 | 2018 - 2022 |
| MV Agusta | Dragster 800 RC | 2018 - 2022 |
| MV Agusta | Dragster 800 Rosso | 2018 - 2022 |
| MV Agusta | Dragster 800 RR | 2014 - 2018 |
| MV Agusta | Dragster 800 RR | 2015 - 2017 |
| MV Agusta | Dragster 800 RR | 2015 - 2022 |
| MV Agusta | Dragster 800 RR | 2018 - 2022 |
| MV Agusta | F3 675 | |
| MV Agusta | F3 675 | 2011 - 2020 |
| MV Agusta | F3 675 | 2013 - 2022 |
| MV Agusta | F3 675 | 2014 - 2023 |
| MV Agusta | F3 675 | 2015 - 2023 |
| MV Agusta | F3 675 | 2017 - 2022 |
| Mv Agusta | F3 675 | 2017 - 2023 |
| MV Agusta | F3 675 Oro | |
| MV Agusta | F3 675 Oro | 2013 - 2015 |
| MV Agusta | F3 800 | |
| MV Agusta | F3 800 | 2015 - 2023 |
| MV Agusta | F3 800 | 2017 - 2021 |
| MV Agusta | F3 800 | 2017 - 2022 |
| Mv Agusta | F3 800 | 2017 - 2023 |
| MV Agusta | F3 800 RR | |
| MV Agusta | F3 800 RR | 2015 - 2023 |
| MV Agusta | F3 800 RR | 2017 - 2021 |
| MV Agusta | F3 800 RR | 2022 - 2023 |
| MV Agusta | F4 1000 |







