Pack du moment – Pack vidange AZ1 ecoRR Thorn-Bikes x Bardahl
Pack du moment – Pack vidange AZ1 ecoRR Thorn-Bikes x Bardahl
Rupture de stock
Ce pack vidange moto contient tout ce qu’il vous faut : un filtre à huile définitif Thorn-Bikes AZ1, 4 rondelles alu, 1 nettoyant frein Bardahl, et 1L ou 4L d’huile moteur Bardahl XTC-M . Un entretien simple, efficace et éco-responsable.
🛠️ Pack vidange moto ecoRR – Thorn-Bikes x Bardahl
Entretenez votre moto de manière efficace et durable avec ce pack complet, pensé pour les motards exigeants et soucieux de l’environnement.
🔧 Contenu du pack :
– 1 × Filtre à huile définitif Thorn-Bikes AZ1
– Réutilisable à vie, facile à nettoyer
– Performance optimale et respect de l’environnement
– 1 × Pack de 4 rondelles de vidange en aluminium
– M8, M10, M12 et M14
– Compatibles avec la majorité des motos
– 1 × Nettoyant frein Bardahl – 600 ml
– Nettoie efficacement freins, disques, étriers
– Séchage rapide, sans résidu
– 1 x Huile moteur Bardahl XTC-M
– Formule 100 % synthétique haute performance
– Volume au choix : 1L ou 4L
🌍 Pourquoi choisir le pack ecoRR ?
– ✅ Moins de déchets : filtre à huile lavable
– ✅ Produits premium Bardahl
– ✅ Simplicité : tout en un pour une vidange complète
– ✅ Adapté aux motos de route et tout-terrain
| Poids | 5 kg |
|---|---|
| Viscosité huile | 10w30, 10w40, 10w50, 10w60, 15w50, 20w50 |
| Conditionnement | 1 litre, 4 litres |
| Marques de produits | |
| Labels de produits |
| Constructeur | Modèle | Année |
|---|---|---|
| Harley-Davidson | Street XG 500 | 2016 - 2019 |
| Harley-Davidson | Street XG 750 | 2016 - 2019 |
| Honda | CB 1000 Custom | 1994 - 1995 |
| Honda | CB 1000 Hornet | 2025 |
| Honda | CB 1000 R | |
| Honda | CB 1100 | 2013 - 2018 |
| Honda | CB 400 F | 1989 - 1990 |
| Honda | CB 500 F | 2013 - 2018 |
| Honda | CB 500 R | 2013 - 2018 |
| Honda | CB 500 X | 2013 - 2018 |
| Honda | CB 600 F Hornet /S | 1998 - 2012 |
| Honda | CB 750 Hornet | 2023 - 2025 |
| Honda | CB 750 NightHawk | 1991 - 2003 |
| Honda | CB 900 F Hornet /S | |
| Honda | CBF 600 Hornet /S | |
| Honda | CBR 1000 F | 1987 - 1996 |
| Honda | CBR 1000 RR Fireblade | |
| Honda | CBR 1100 XX | 1997 - 2003 |
| Honda | CBR 500 R | 2013 - 2018 |
| Honda | CBR 600 | 1987 - 2006 |
| Honda | CBR 600 F | 2014 - 2018 |
| Honda | CBR 600 RR | |
| Honda | CBR 900 RR | 1993 - 1999 |
| Honda | CBR 900 RR Fireblade | |
| Honda | CBR 929 RR | 2000 - 2001 |
| Honda | CBR 954 RR | |
| Honda | CRF 1000 Africa Twin | 2016 - 2019 |
| Honda | CRF 1100 Africa Twin | 2020 - 2025 |
| Honda | CTX 700 | 2013 - 2020 |
| Honda | DN 01 | 2009 - 2010 |
| Honda | GL 1500 Goldwing | 1988 - 2000 |
| Honda | GL 1500 Valkyrie | 1997 - 2003 |
| Honda | GL 1800 Goldwing | 2018 |
| Honda | GL 1800 Valkyrie | 2014 - 2015 |
| Honda | NC 700 X | 2014 - 2015 |
| Honda | NC 750 X | |
| Honda | NM4 750 Vultus | 2015 - 2016 |
| Honda | NRX 1800 Valkyrie Rune | |
| Honda | NT 650 | 1988 - 1991 |
| Honda | NT V650 Deauville | |
| Honda | PC 800 Pacific Coast | 1988 - 1990 |
| Honda | PC 800 Pacific Coast | 1994 - 1998 |
| Honda | ST 1100 Pan European | 1991 - 2002 |
| Honda | ST 1300 Pan European | |
| Honda | VF 1000 Interceptor | 1984 - 1986 |
| Honda | VF 1100 Magna | 1983 - 1986 |
| Honda | VF 750 Magna | 1982 - 1983 |
| Honda | VF 750 Magna | 1988 |
| Honda | VF 750 Magna | 1994 - 2003 |
| Honda | VFR 1200 F | |
| Honda | VFR 750 F | 1986 |
| Honda | VFR 750 F | 1990 - 1997 |
| Honda | VFR 800 F | 1998 - 2010 |
| Honda | VFR 800 F | 2014 - 2015 |
| Honda | VFR 800 F | 2015 - 2017 |
| Honda | VT 1100 Shadow | 1985 - 2007 |
| Honda | VT 1300 CX Fury | |
| Honda | VT 1300 Sabre / Stateline / Interstate | |
| Honda | VT 650 Shadow | 1988 - 2007 |
| Honda | VT 750 Shadow | 1997 - 2000 |
| Honda | VTR 1000 SP RC51 | |
| Honda | VTR 1000 SP2 | 2002 - 2006 |
| Honda | VTR 1000F Firestorm | 1998 - 2005 |
| Honda | VTX 1300 S/C | |
| Honda | VTX 1800 | |
| Honda | XL 600V Transalp | 1989 - 1990 |
| Honda | XL 750 Transalp | 2023 - 2025 |
| Indian | Challenger | 2020 - 2021 |
| Indian | Chief Classic | 2014 - 2019 |
| Indian | Chieftain | 2014 - 2021 |
| Indian | Roadmaster | 2015 - 2021 |
| Indian | Scout | 2015 - 2021 |
| Indian | Scout Bobber | 2018 - 2021 |
| Indian | Scout Sixty | 2016 - 2021 |
| Indian | Springfield | 2016 - 2021 |
| Indian | Vintage | 2014 - 2021 |
| Kawasaki | EN 500 Vulcan | 1990 - 2009 |
| Kawasaki | EN 650 Vulcan | 2020 - 2021 |
| Kawasaki | ER 6n/f | |
| Kawasaki | GPZ 500 | 1994 - 2009 |
| Kawasaki | GTR 1400 | |
| Kawasaki | H2 | |
| Kawasaki | H2 SX | |
| Kawasaki | Ninja 300 | 2013 - 2017 |
| Kawasaki | Ninja 400 | 2018 - 2020 |
| Kawasaki | Ninja 650 | |
| Kawasaki | Versys 1000 | |
| Kawasaki | Versys 650 | |
| Kawasaki | Versys-X 300 | 2020 - 2021 |
| Kawasaki | VN 1500 Vulcan | 1987 - 2006 |
| Kawasaki | VN 1600 Vulcan | |
| Kawasaki | VN 1700 Vulcan / Vaquero / Voyager | |
| Kawasaki | VN 2000 Vulcan | |
| Kawasaki | VN 750 Vulcan | 1986 - 2006 |
| Kawasaki | VN 800 Vulcan | 1995 - 2006 |
| Kawasaki | VN 900 Vulcan | |
| Kawasaki | W 650 | 2000 - 2002 |
| Kawasaki | W 800 Café / Street | |
| Kawasaki | Z 1000 | |
| Kawasaki | Z 400 | |
| Kawasaki | Z 650 | |
| Kawasaki | Z 750 | |
| Kawasaki | Z 750 S | |
| kawasaki | Z 900 | |
| Kawasaki | Z 900 RS | |
| Kawasaki | Z H2 | |
| Kawasaki | ZX 10R | |
| Kawasaki | ZX 12R | 2000 - 2005 |
| Kawasaki | ZX 6R / RR | |
| Kawasaki | ZX 6R / RR | 1990 - 2002 |
| Kawasaki | ZX 6R / RR | 1995 - 2020 |
| Kawasaki | ZX 6R / RR 636 | |
| Kawasaki | ZX 7R | 1991 - 2003 |
| Kawasaki | ZX 9R | 1994 - 2003 |
| Kawasaki | ZZR 1400 | |
| Kawasaki | ZZR 600 | |
| MV Agusta | Brutale 1078 | |
| MV Agusta | Brutale 750 | |
| MV Agusta | Brutale 910 | |
| MV Agusta | Dragster 800 | |
| MV Agusta | F4 1000 | 2005 - 2008 |
| MV Agusta | F4 1000 R312 | |
| MV Agusta | F4 750 /S /SPR | |
| MV Agusta | Rivale 800 | |
| Triumph | Bonneville 1200 | 2017 - 2019 |
| Triumph | Bonneville 790 | |
| Triumph | Bonneville 865 | |
| Triumph | Bonneville Bobber | 2017 - 2024 |
| Triumph | Daytona 600/650 | 2004 |
| Triumph | Daytona 675 | |
| Triumph | Daytona 765 Moto2 | |
| Triumph | Daytona 955 | 1997 - 2006 |
| Triumph | Rocket III | |
| Triumph | Scrambler 800 | |
| Triumph | Speed Four 600 | |
| Triumph | Speed Triple 1050 | |
| Triumph | Speed Triple 1200 RR | |
| Triumph | Speed Triple 1200 RS | |
| Triumph | Speed Triple 885 | 1997 - 1998 |
| Triumph | Speed Triple 955 | 1999 - 2006 |
| Triumph | Speedmaster 865 | 1997 - 1998 |
| Triumph | Speedmaster 955 | 1999 - 2006 |
| Triumph | Sprint RS 955 | 2000 - 2003 |
| Triumph | Sprint ST 1050 | |
| Triumph | Sprint ST 955 | 1999 - 2006 |
| Triumph | Street Cup 900 | 2017 - 2019 |
| Triumph | Street Scrambler 900 | 2020 - 2021 |
| Triumph | Street Triple 675 | |
| Triumph | Street Triple 765 | |
| Triumph | Street Triple 765 RS | |
| Triumph | Street Triple 765 S | |
| Triumph | Street Twin 900 | 2018 - 2020 |
| Triumph | Thruxton 1200 | |
| Triumph | Thruxton 900 | |
| Triumph | Tiger 1200 | 2016 - 2023 |
| Triumph | Tiger 1200 Explorer | 2016 - 2023 |
| Triumph | Tiger 800 | 2011 - 2020 |
| Triumph | Tiger 800 XCx | 2015 - 2020 |
| Triumph | Tiger 800 XRT | 2015 - 2020 |
| Yamaha | FJR 1300 | 2015 - 2017 |
| Yamaha | FZ1 | 2014 - 2017 |
| Yamaha | FZ6 | |
| Yamaha | FZ6 R | |
| Yamaha | FZ8 | 2015 - 2017 |
| Yamaha | FZR 1000 | 1991 - 2001 |
| Yamaha | FZR 600 | |
| Yamaha | FZS 1000 Fazer | |
| Yamaha | GTS 1000 | 1993 - 1998 |
| Yamaha | MT 01 | |
| Yamaha | MT 03 | |
| Yamaha | MT 07 | 2016 - 2025 |
| Yamaha | MT 09 | 2014 - 2025 |
| Yamaha | MT 10 | 2014 - 2025 |
| Yamaha | Niken | 2019 - 2020 |
| Yamaha | R1 | |
| Yamaha | R1 M | 2019 - 2025 |
| Yamaha | R3 | 2015 - 2023 |
| Yamaha | R6 | 1999 - 2019 |
| Yamaha | Raider | 2019 - 2020 |
| Yamaha | SCR 950 | |
| Yamaha | Stryker Bullet Cowl 1300 | |
| Yamaha | Stryker Bullet Cowl 1300 | 2015 - 2017 |
| Yamaha | Téneré 700 | |
| Yamaha | TMAX | |
| Yamaha | Tracer 7 /700 | 2019 - 2025 |
| Yamaha | Tracer 9 /900 | 2013 - 2025 |
| Yamaha | Tracer 9 /900 GT | 2013 - 2025 |
| Yamaha | VMAX 1200 | 1996 - 2007 |
| Yamaha | VMAX 1700 | |
| Yamaha | XJ 6 | 2009 - 2016 |
| Yamaha | XJ 600 | 1992 - 1999 |
| Yamaha | XS R 700 | 2017 - 2024 |
| Yamaha | XS R 900 | 2017 - 2024 |
| Yamaha | XTZ 1200 Super Ténéré | |
| Yamaha | XV 1600 Road Star | 1999 - 2003 |
| Yamaha | XV 1600 Road Star Midnight | 1999 - 2003 |
| Yamaha | XV 1600 Road Star Silverado | 1999 - 2003 |
| Yamaha | XV 1600 Road Star Warrior | 1999 - 2003 |
| Yamaha | XV 1700 Road Star | |
| Yamaha | XV 1700 Road Star Midnight | |
| Yamaha | XV 1700 Road Star Silverado | |
| Yamaha | XV 1700 Road Star Warrior | |
| Yamaha | XV 1900 | 2019 - 2020 |
| Yamaha | XV 1900 Raider | |
| Yamaha | XV 1900 Roadliner | |
| Yamaha | XV 1900 Star Venture | |
| Yamaha | XV 1900 Stratoliner | |
| Yamaha | XV 950 R Bolt | 2014 - 2017 |
| Yamaha | XVS 1300 V-Star | 1998 - 2017 |
| Yamaha | XVS 950 Bolt | |
| Yamaha | XVS 950 V-Star | 1998 - 2017 |
| Yamaha | XVS13 Stryker | |
| Yamaha | XVZ 1300 Royal Star Venture | 1996 - 2017 |
| Yamaha | YZF 1000 R Thunderace | 1997 - 1998 |
| Yamaha | YZF 600 R Thundercat | 1995 - 2007 |
| Yamaha | YZF 600 R Thundercat | 2013 - 2015 |
| Yamaha | YZF 750 | 1994 - 1997 |
Produits similaires
124,00 €Le prix initial était : 124,00 €.111,60 €Le prix actuel est : 111,60 €. TTC595,00 €Le prix initial était : 595,00 €.499,00 €Le prix actuel est : 499,00 €. TTC3,00 € TTC
595,00 €Le prix initial était : 595,00 €.499,00 €Le prix actuel est : 499,00 €. TTC






